Sign In | Join Free | My portofva.com |
|
Model NO. : 12V190
Number of Strokes : Four-Stroke
Cylinder Arrangement Form : V
Number of Cylinders : 8-Cylinder
Type : Combustion Engine
Transport Package : Wooden Cases
Specification : 2817*1645*2536.5
Trademark : jichai
Origin : China
HS Code : 8502200000
Supply Ability : 50000pecises/Year
Ignition Mode : Ignition
Speed : High Speed
Cooling Cylinder : Water-Cooled
Intake Pressure Impulse : Naturally Aspirated
Piston Movement : Reciprocating
Fuel : Natural Gas
Customization : Available | Customized Request
Place of Origin : china
Certification : ISO9001
MOQ : 1
Price : 10-1000
Packaging Details : Wooden box and carton packaging
Delivery Time : 15 days
Payment Terms : TT,western
Model of genset | Model of engine | Rated Power(KW/KVA) | Rated Voltage(V) | Rated Frequency(HZ) | Overall Dimension L*B*H(mm) | Net weigh(KG) | Fuel |
500GF-T1 | G12V190ZLDT1-2 | 500/625 | 400/230 | 50 | 6200*2330*2776.5 | 13800 | natural gas |
500GF-T3 | G12V190ZLDT-2 | 500/625 | 400/230 | 50 | 6195*2200*2776.5 | 13800 | natural gas |
500GF-TK1 | G12V190ZLDT-2 | 500/625 | 400/230 | 50 | 5120*2040*2776.5 | 11800 | natural gas |
500GF-NK | G12V190ZLDZ-2 | 500/625 | 400/230 | 50 | 5120*2040*2776.5 | 11800 | biogas |
500GF-WK | G12V190ZLDW-2 | 500/625 | 400/230 | 50 | 5120*2040*2776.5 | 11800 | coal mine gas |
500GF-WK2 | G12V190ZLWD2-2 | 500/625 | 400/230 | 50 | 5120*2040*2776.5 | 11800 | coal mine gas |
700GF-T1 | G12V190ZLDT1 | 700/875 | 400/230 | 50 | 6200*2330*2776.5 | 13800 | natural gas |
700GF-T2 | G12V190ZLDT | 700/875 | 400/230 | 50 | 6100*2314*2600 | 13800 | natural gas |
700GF-TK1 | G12V190ZLDT | 700/875 | 400/230 | 50 | 5120*2040*2776.5 | 11800 | natural gas |
700GF-NK1 | G12V190ZLDZ | 700/875 | 400/230 | 50 | 5120*2040*2776.5 | 11800 | biogas |
700GF-WK | G12V190ZLDW | 700/875 | 400/230 | 50 | 5120*2040*2776.5 | 11800 | coal mine gas |
Main specification for gas engines | |||||||
Model | Rated Power(KW) | Rated Speed(r/min) | Compression ratio | No.and layout of cylinders | Overall Dimension L*B*H(mm) | Net weigh(KG) | Fuel |
G12V190ZLDT | 800 | 1500 | 12:01 | 12,60.Vee | 2817*1645*2536.5 | 5300 | natural gas |
G12V190ZLDT1 | 800 | 1500 | 12:01 | 12,60.Vee | 2817*1645*2536.5 | 5300 | natural gas |
G12V190ZLDT-2 | 550 | 1000 | 12:01 | 12,60.Vee | 2817*1645*2536.5 | 5300 | natural gas |
G12V190ZLDT1-2 | 550 | 1000 | 12:01 | 12,60.Vee | 2817*1645*2536.5 | 5300 | natural gas |
G12V190ZLDZ | 800 | 1500 | 12:01 | 12,60.Vee | 2817*1645*2536.5 | 5300 | biogas |
G12V190ZLDZ-2 | 550 | 1000 | 12:01 | 12,60.Vee | 2817*1645*2536.5 | 5300 | biogas |
G12V190ZLDW | 800 | 1500 | 12:01 | 12,60.Vee | 2817*1645*2536.5 | 5300 | coal mine gas |
G12V190ZLDW-2 | 550 | 1000 | 12:01 | 12,60.Vee | 2817*1645*2536.5 | 5300 | coal mine gas |
G12V190ZLWD | 800 | 1500 | 12:01 | 12,60.Vee | 2817*1645*2536.5 | 5300 | coal mine gas |
G12V190ZLWD1 | 800 | 1500 | 12:01 | 12,60.Vee | 2817*1645*2536.5 | 5300 | coal mine gas |
G12V190ZLWD2 | 800 | 1500 | 12:01 | 12,60.Vee | 2817*1645*2536.5 | 5300 | coal mine gas |
Main technical data | |||||||
Type:Four stroke,water cooled,turbocharged and aftercooled,spark plug ignition,outer mixing | |||||||
Bore:190mm | |||||||
Stroke:210mm | |||||||
Direction of rotation:Counter-clockwise(facing to flywheel) | |||||||
Starting method: electric motor | |||||||
Lubricating method:Pressure and splash lubrication | |||||||
Specific heat consumption:≤11000KJ/KW·h | |||||||
Specific oil consumption:≤1.6g/KW·h | |||||||
Stable speed regulating rate:0-5%adjustable |
![]() |
8-Cylinder 150kw Biogas Generator with Customization Options and Stable Performance Images |